VM Wealth Unit Trust rates as at April 20, 2021
FUND |
FUND COMPOSITION* | PRICE/NAV$ | 12 MONTH GROWTH RATE | YTD GROWTH RATE |
YIELD |
VMWealth Global Income Portfolio (US$) | F | 1.1106 | 3.13% | 0.88% | 3.67% |
VMWealth Global Income Plus Portfolio (US$) | F | 1.1408 | 7.57% | 1.05% | 4.51% |
VMWealth Global Income Max Portfolio (US$) | F | 1.1581 | 7.11% | 0.84% | 5.08% |
VMWealth Classic Income Portfolio (JA$) | F | 1.2253 | 3.43% | 0.24% | 4.87% |
VMWealth Classic Equity Growth Portfolio (JA$) | E/F | 2.0166 | 3.58% | 1.05% | – |
VMWealth Classic Property Portfolio (JA$) | R/F | 1.4284 | 7.31% | 3.07% | 4.04% |
VMWealth Global Equity Growth Portfolio (US$) | E/F | 1.1530 | 12.59% | 3.31% | – |
VMWealth Classic Protector Portfolio (JA$) | F | 1.0283 | 1.34% | 0.15% | 3.59% |
VMWealth Goal Maximizer Portfolio (JA$) | E/R/F | 1.0067 | 0.00% | 0.67% | 0.00% |
E – Equity*F – Fixed Income
R – Real Estate
** For daily prices/yields please contact your Wealth Advisor.